Prices 2022 |
||||
03.01.2022 - 15.03.2022 |
16.03.2022 - 30.04.2022 |
01.05.2022 - 30.09.2022 |
01.10.2022 - 15.11.2022 |
|
---|---|---|---|---|
Single room standard | CHF 95.- | CHF 115.- | CHF 130.- | CHF 115.- |
Single room superior | CHF 105.- | CHF 125.- | CHF 145.- | CHF 125.- |
Double room standard | CHF 140.- | CHF 175.- | CHF 220.- | CHF 175.- |
Double room superior | CHF 160.- | CHF 195.- | CHF 250.- | CHF 195.- |
Triple room | CHF 199.- | CHF 259.- | CHF 339.- | CHF 259.- |
Quadruple room | CHF 230.- | CHF 300.- | CHF 380.- | CHF 300.- |
Prices are per room and night including breakfast, city tax and VAT. Double room for single use, add CHF 65.00. Rates can vary on some dates. Dinner CHF 42.00 per person / per night |